Average life expenses table for Netherlands
| Expences | second | minute | hour | day | week | month | year | 2 years | 5 years | 10 years | 100 years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| car | 0 | 0 | 0.28 | 6.79 | 47.55 | 203.78 | 2209.29 | 4418.58 | 11046.44 | 22092.88 | 220928.77 |
| phone | 0 | 0 | 0.08 | 1.88 | 13.14 | 56.32 | 610.57 | 1221.13 | 3052.83 | 6105.67 | 61056.65 |
| mobile phone | 0 | 0.01 | 0.43 | 10.25 | 71.72 | 307.35 | 3332.2 | 6664.39 | 16660.99 | 33321.97 | 333219.71 |
| apartment | 0 | 0.02 | 0.97 | 23.22 | 162.51 | 696.48 | 7550.99 | 15101.97 | 37754.93 | 75509.86 | 755098.59 |
| tea | 0 | 0 | 0.02 | 0.44 | 3.05 | 13.07 | 141.67 | 283.35 | 708.37 | 1416.73 | 14167.35 |
| cigarette | 0 | 0 | 0.05 | 1.26 | 8.83 | 37.83 | 410.15 | 820.3 | 2050.76 | 4101.51 | 41015.11 |
| entertainment | 0 | 0 | 0.13 | 3.05 | 21.34 | 91.44 | 991.37 | 1982.74 | 4956.86 | 9913.71 | 99137.1 |
| sport | 0 | 0 | 0.04 | 0.91 | 6.35 | 27.21 | 295.02 | 590.04 | 1475.11 | 2950.21 | 29502.15 |
| beer | 0 | 0 | 0.14 | 3.41 | 23.86 | 102.24 | 1108.46 | 2216.93 | 5542.31 | 11084.63 | 110846.28 |
| foodstuff | 0 | 0.01 | 0.51 | 12.26 | 85.85 | 367.94 | 3989.12 | 7978.24 | 19945.59 | 39891.19 | 398911.9 |
| study | 0 | 0 | 0.06 | 1.45 | 10.13 | 43.42 | 470.78 | 941.56 | 2353.91 | 4707.81 | 47078.13 |
| internet | 0 | 0 | 0.05 | 1.14 | 7.95 | 34.07 | 369.35 | 738.7 | 1846.74 | 3693.48 | 36934.85 |
| holiday gifts | 0 | 0 | 0.1 | 2.31 | 16.16 | 69.26 | 750.88 | 1501.75 | 3754.38 | 7508.76 | 75087.58 |
| Total | 0 | 0.05 | 2.85 | 68.35 | 478.43 | 2050.41 | 22229.84 | 44459.68 | 111149.21 | 222298.42 | 2222984.17 |























