Average life expenses table for Islamic Republic of Iran
| Expences | second | minute | hour | day | week | month | year | 2 years | 5 years | 10 years | 100 years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| car | 0 | 0.01 | 0.47 | 11.25 | 78.74 | 337.45 | 3658.57 | 7317.14 | 18292.84 | 36585.69 | 365856.86 |
| phone | 0 | 0 | 0.08 | 1.83 | 12.84 | 55.04 | 596.75 | 1193.49 | 2983.74 | 5967.47 | 59674.7 |
| mobile phone | 0 | 0.01 | 0.41 | 9.9 | 69.3 | 297 | 3219.93 | 6439.87 | 16099.67 | 32199.34 | 321993.43 |
| apartment | 0 | 0.02 | 1.22 | 29.18 | 204.24 | 875.3 | 9489.67 | 18979.33 | 47448.34 | 94896.67 | 948966.75 |
| tea | 0 | 0 | 0.02 | 0.39 | 2.73 | 11.71 | 126.93 | 253.87 | 634.67 | 1269.34 | 12693.42 |
| cigarette | 0 | 0 | 0.04 | 0.96 | 6.69 | 28.69 | 311.04 | 622.07 | 1555.18 | 3110.37 | 31103.66 |
| entertainment | 0 | 0 | 0.2 | 4.82 | 33.72 | 144.52 | 1566.89 | 3133.78 | 7834.46 | 15668.92 | 156689.19 |
| sport | 0 | 0 | 0.04 | 0.99 | 6.96 | 29.84 | 323.57 | 647.14 | 1617.85 | 3235.7 | 32356.95 |
| beer | 0 | 0 | 0.15 | 3.52 | 24.65 | 105.66 | 1145.57 | 2291.15 | 5727.87 | 11455.74 | 114557.39 |
| foodstuff | 0 | 0.01 | 0.48 | 11.58 | 81.06 | 347.41 | 3766.53 | 7533.05 | 18832.63 | 37665.25 | 376652.51 |
| study | 0 | 0 | 0.08 | 1.85 | 12.92 | 55.39 | 600.53 | 1201.06 | 3002.65 | 6005.31 | 60053.08 |
| internet | 0 | 0 | 0.05 | 1.31 | 9.16 | 39.26 | 425.63 | 851.27 | 2128.16 | 4256.33 | 42563.3 |
| holiday gifts | 0 | 0 | 0.1 | 2.29 | 16.05 | 68.79 | 745.81 | 1491.62 | 3729.05 | 7458.09 | 74580.91 |
| Total | 0 | 0.06 | 3.33 | 79.87 | 559.08 | 2396.07 | 25977.42 | 51954.84 | 129887.11 | 259774.21 | 2597742.15 |























