Average life expenses table for Dominican Republic
| Expences | second | minute | hour | day | week | month | year | 2 years | 5 years | 10 years | 100 years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| phone | 0 | 0 | 0.02 | 0.39 | 2.71 | 11.63 | 126.09 | 252.18 | 630.46 | 1260.92 | 12609.19 |
| mobile phone | 0 | 0 | 0.03 | 0.83 | 5.78 | 24.78 | 268.6 | 537.2 | 1343.01 | 2686.02 | 26860.23 |
| apartment | 0 | 0.01 | 0.61 | 14.64 | 102.48 | 439.2 | 4761.66 | 9523.32 | 23808.3 | 47616.6 | 476166 |
| tea | 0 | 0 | 0.02 | 0.36 | 2.52 | 10.8 | 117.09 | 234.18 | 585.45 | 1170.9 | 11709 |
| cigarette | 0 | 0 | 0.07 | 1.6 | 11.2 | 48 | 520.37 | 1040.73 | 2601.84 | 5203.67 | 52036.75 |
| entertainment | 0 | 0 | 0.15 | 3.67 | 25.67 | 110 | 1192.59 | 2385.19 | 5962.97 | 11925.94 | 119259.42 |
| sport | 0 | 0 | 0.05 | 1.13 | 7.93 | 34 | 368.64 | 737.28 | 1843.19 | 3686.38 | 36863.84 |
| beer | 0 | 0 | 0.12 | 2.82 | 19.73 | 84.57 | 916.91 | 1833.82 | 4584.56 | 9169.12 | 91691.23 |
| foodstuff | 0 | 0.01 | 0.36 | 8.67 | 60.67 | 260 | 2818.79 | 5637.58 | 14093.95 | 28187.9 | 281879 |
| study | 0 | 0 | 0.05 | 1.09 | 7.64 | 32.73 | 354.88 | 709.76 | 1774.4 | 3548.8 | 35488.03 |
| internet | 0 | 0 | 0.03 | 0.76 | 5.34 | 22.9 | 248.23 | 496.46 | 1241.15 | 2482.31 | 24823.08 |
| holiday gifts | 0 | 0 | 0.13 | 3.07 | 21.47 | 92 | 997.43 | 1994.87 | 4987.17 | 9974.33 | 99743.33 |
| Total | 0 | 0.03 | 1.63 | 39.02 | 273.14 | 1170.6 | 12691.29 | 25382.58 | 63456.45 | 126912.91 | 1269129.09 |























