Average life expenses table for Brazil
| Expences | second | minute | hour | day | week | month | year | 2 years | 5 years | 10 years | 100 years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mobile phone | 0 | 0.1 | 6.26 | 150.17 | 1051.18 | 4505.06 | 48842.37 | 97684.75 | 244211.87 | 488423.74 | 4884237.43 |
| car | 0 | 0.01 | 0.33 | 7.86 | 55.05 | 235.93 | 2557.87 | 5115.75 | 12789.37 | 25578.74 | 255787.44 |
| phone | 0 | 0 | 0.12 | 2.76 | 19.33 | 82.86 | 898.37 | 1796.74 | 4491.86 | 8983.71 | 89837.15 |
| apartment | 0 | 0.02 | 0.92 | 22.03 | 154.18 | 660.76 | 7163.74 | 14327.48 | 35818.7 | 71637.4 | 716373.97 |
| internet | 0 | 0 | 0.06 | 1.55 | 10.87 | 46.59 | 505.1 | 1010.2 | 2525.49 | 5050.98 | 50509.78 |
| study | 0 | 0 | 0.06 | 1.49 | 10.4 | 44.58 | 483.29 | 966.58 | 2416.45 | 4832.91 | 48329.05 |
| foodstuff | 0 | 0.01 | 0.45 | 10.7 | 74.89 | 320.96 | 3479.76 | 6959.51 | 17398.78 | 34797.57 | 347975.68 |
| beer | 0 | 0 | 0.21 | 5.11 | 35.77 | 153.3 | 1662 | 3323.99 | 8309.98 | 16619.97 | 166199.65 |
| Total | 0 | 0.14 | 8.4 | 201.67 | 1411.68 | 6050.04 | 65592.5 | 131185 | 327962.51 | 655925.02 | 6559250.15 |























