Average life expenses table for Brazil
| Expences | second | minute | hour | day | week | month | year | 2 years | 5 years | 10 years | 100 years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mobile phone | 0 | 0.09 | 5.48 | 131.56 | 920.95 | 3946.93 | 42791.29 | 85582.57 | 213956.43 | 427912.86 | 4279128.59 |
| car | 0 | 0 | 0.3 | 7.12 | 49.85 | 213.65 | 2316.37 | 4632.74 | 11581.84 | 23163.69 | 231636.85 |
| phone | 0 | 0 | 0.1 | 2.42 | 16.92 | 72.51 | 786.08 | 1572.15 | 3930.38 | 7860.75 | 78607.5 |
| apartment | 0 | 0.01 | 0.87 | 20.86 | 145.99 | 625.67 | 6783.25 | 13566.5 | 33916.26 | 67832.51 | 678325.14 |
| internet | 0 | 0 | 0.06 | 1.48 | 10.39 | 44.52 | 482.62 | 965.23 | 2413.08 | 4826.17 | 48261.68 |
| study | 0 | 0 | 0.05 | 1.3 | 9.1 | 39 | 422.88 | 845.76 | 2114.4 | 4228.79 | 42287.92 |
| foodstuff | 0 | 0.01 | 0.46 | 11.03 | 77.2 | 330.84 | 3586.87 | 7173.74 | 17934.35 | 35868.71 | 358687.06 |
| beer | 0 | 0 | 0.19 | 4.53 | 31.74 | 136.01 | 1474.58 | 2949.15 | 7372.88 | 14745.75 | 147457.51 |
| Total | 0 | 0.13 | 7.51 | 180.3 | 1262.13 | 5409.12 | 58643.92 | 117287.84 | 293219.61 | 586439.22 | 5864392.25 |























